Nora Bergslagen, current weather
Latitude N 59° 31' 56" Longitude E 15° 00' 58" Elevation 150 m
Records began on 19 juni 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32,9 °C | at 13:56 on 16 juli 2018 |
Lowest Temperature | -22,8 °C | at 09:18 on 07 januari 2016 |
Highest Dew Point | 21,6 °C | at 13:31 on 29 juli 2018 |
Lowest Dew Point | -26,5 °C | at 00:05 on 15 januari 2016 |
Highest Apparent Temperature | 33,2 °C | at 16:55 on 27 juli 2018 |
Lowest Apparent Temperature | -26,6 °C | at 09:18 on 07 januari 2016 |
Lowest Wind Chill Temperature | -22,8 °C | at 09:18 on 07 januari 2016 |
Highest Heat Index | 32,1 °C | at 16:40 on 27 juli 2018 |
Highest Minimum | 19,2 °C | at 19:51 on 19 juni 2013 |
Lowest Maximum | -15,2 °C | at 13:17 on 15 januari 2016 |
Highest Humidity | 100 % | at 04:00 on 21 december 2019 |
Lowest Humidity | 13 % | at 17:10 on 25 april 2014 |
Highest Daily Range | 25,0 °C | on 05 maj 2017 |
Lowest Daily Range | 0,0 °C | on 19 juni 2013 |
Rainfall | ||
Highest Rain Rate | 212,6 mm/hr | at 18:14 on 30 november 2020 |
Highest Hourly Rainfall | 18,3 mm | at 17:27 on 28 juni 2020 |
Highest Daily Rainfall | 38,8 mm | on 06 augusti 2017 |
Highest Monthly Rainfall | 134,1 mm | oktober 2020 |
Longest Dry Period | 28 days | to 29 april 2019 |
Longest Wet Period | 19 days | to 05 november 2014 |
Wind | ||
Highest Wind Gust | 20,1 m/s | at 22:18 on 02 januari 2020 |
Highest Wind Speed Average | 9,4 m/s | at 10:05 on 26 september 2018 |
Highest Daily Wind Run | 531,8 km | on 02 januari 2020 |
Pressure | ||
Lowest Pressure (sl) | 954,42 hPa | at 08:59 on 10 februari 2020 |
Highest Pressure (sl) | 1046,29 hPa | at 20:43 on 04 oktober 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-05-22 16:30:00
powered by
Cumulus v1.9.4 (10992)